Arvioitu Cap.uF | 50/63/100VDC | 200/250VDC | 400VDC | 630/800VDC | |||||||||||||||||||||
Osanumero | W | H | T | P | d | Osanumero | W | H | T | P | d | Osanumero | W | H | T | P | d | Osanumero | W | H | T | P | d | ||
max | max | max | ±1,0 | ±0,05 | max | max | max | ±1,0 | ±0,05 | max | max | max | ±1,0 | ±0,05 | max | max | max | ±1,0 | ±0,05 | ||||||
1000pF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 13.0 | 9.5 | 5.5 | 10.0 | 0.6 | 13.0 | 10.5 | 5.5 | 10.0 | 0.6 | |||||
1200pF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 13.0 | 9.5 | 6.0 | 10.0 | 0.6 | 13.0 | 11.0 | 6.0 | 10.0 | 0.6 | |||||
1500pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 11.5 | 6.0 | 10.0 | 0.6 | |||||
1800pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 12.0 | 6.5 | 10.0 | 0.6 | |||||
2200pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 10.5 | 6.5 | 10.0 | 0.6 | 13.0 | 12.5 | 6.5 | 10.0 | 0.6 | |||||
2700pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 11.0 | 6.5 | 10.0 | 0.6 | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | |||||
3300pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 11.0 | 7.0 | 10.0 | 0.6 | 13.0 | 13.5 | 7.0 | 10.0 | 0.6 | |||||
3900pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 11.5 | 7.0 | 10.0 | 0.6 | 13.0 | 14.0 | 7.5 | 10.0 | 0.6 | |||||
4700pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 11.5 | 7.5 | 10.0 | 0.6 | 13.0 | 14.5 | 8.0 | 10.0 | 0.6 | |||||
5600pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 12.0 | 7.5 | 10.0 | 0.6 | 13.0 | 15.0 | 8.5 | 10.0 | 0.6 | |||||
6800pF | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 10.5 | 9.5 | 6.0 | 7.5 | 0.6 | 13.0 | 12.0 | 8.0 | 10.0 | 0.6 | 19.0 | 14.0 | 7.5 | 15.0 | 0.6 | |||||
8200pF | 10.5 | 10.0 | 6.0 | 7.5 | 0.6 | 10.5 | 10.0 | 6.0 | 7.5 | 0.6 | 13.0 | 12.0 | 8.0 | 10.0 | 0.6 | 19.0 | 15.0 | 8.0 | 15.0 | 0.6 | |||||
0,010 uF | 10.5 | 10.5 | 6.5 | 7.5 | 0.6 | 10.5 | 10.5 | 6.5 | 7.5 | 0.6 | 13.0 | 12.5 | 8.5 | 10.0 | 0.6 | 19.0 | 15.5 | 8.5 | 15.0 | 0.8 | |||||
0,012 uF | 10.5 | 11.0 | 6.5 | 7.5 | 0.6 | 10.5 | 11.0 | 6.5 | 7.5 | 0.6 | 13.0 | 12.5 | 8.5 | 10.0 | 0.6 | 19.0 | 16.5 | 9.0 | 15.0 | 0.8 | |||||
0,015 uF | 10.5 | 11.5 | 7.0 | 7.5 | 0.6 | 13.0 | 11.0 | 6.0 | 10.0 | 0.6 | 19.0 | 12.5 | 8.0 | 15.0 | 0.6 | 19.0 | 18.0 | 10.0 | 15.0 | 0.8 | |||||
0,018 uF | 10.5 | 12.0 | 7.0 | 7.5 | 0.6 | 13.0 | 11.5 | 6.5 | 10.0 | 0.6 | 19.0 | 12.5 | 8.5 | 15.0 | 0.6 | 19.0 | 19.0 | 11.0 | 15.0 | 0.8 | |||||
0,022 uF | 13.0 | 12.0 | 6.5 | 10.0 | 0.6 | 13.0 | 12.0 | 7.0 | 10.0 | 0.6 | 19.0 | 13.0 | 8.5 | 15.0 | 0.6 | 19.0 | 20.0 | 11.5 | 15.0 | 0.8 | |||||
0,027 uF | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | 13.0 | 13.5 | 7.5 | 10.0 | 0.6 | 19.0 | 13.5 | 9.0 | 15.0 | 0.6 | 19.0 | 21.0 | 12.5 | 15.0 | 0.8 | |||||
0,033 uF | 19.0 | 12.0 | 6.5 | 15.0 | 0.6 | 19.0 | 14.5 | 8.0 | 15.0 | 0.6 | 19.0 | 14.0 | 9.5 | 15.0 | 0.6 | 27.0 | 19.0 | 11.0 | 22.5 | 0.8 | |||||
0,039 uF | 19.0 | 12.5 | 7.0 | 15.0 | 0.6 | 19.0 | 15.0 | 8.5 | 15.0 | 0.6 | 19.0 | 15.0 | 10.5 | 15.0 | 0.6 | 27.0 | 20.0 | 12.0 | 22.5 | 0.8 | |||||
0,047 uF | 19.0 | 13.0 | 7.0 | 15.0 | 0.6 | 19.0 | 15.5 | 8.5 | 15.0 | 0.6 | 19.0 | 16.0 | 11.5 | 15.0 | 0.8 | 27.0 | 21.0 | 12.5 | 22.5 | 0.8 | |||||
0,056 uF | 19.0 | 13.5 | 7.5 | 15.0 | 0.8 | 19.0 | 16.0 | 9.0 | 15.0 | 0.8 | 19.0 | 17.0 | 12.5 | 15.0 | 0.8 | 32.0 | 19.0 | 11.0 | 22.5 | 0.8 | |||||
0,068 uF | 19.0 | 14.0 | 8.0 | 15.0 | 0.6 | 19.0 | 16.5 | 9.5 | 15.0 | 0.8 | 27.0 | 16.0 | 10.0 | 22.5 | 0.8 | 32.0 | 20.0 | 12.0 | 22.5 | 0.8 | |||||
0,082 uF | 19.0 | 15.0 | 8.5 | 15.0 | 0.6 | 19.0 | 17.0 | 10.0 | 15.0 | 0.8 | 27.0 | 17.5 | 11.0 | 22.5 | 0.8 | 32.0 | 21.5 | 13.0 | 22.5 | 0.8 | |||||
0,10 uF | 19.0 | 16.0 | 9.0 | 15.0 | 0.8 | 27.0 | 18.0 | 12.0 | 22.5 | 0.8 | 32.0 | 18.0 | 12.0 | 27.5 | 0.8 | 32.0 | 23.0 | 14.0 | 27.5 | 0.8 | |||||
0,12 uF | 19.0 | 17.0 | 9.5 | 15.0 | 0.8 | 27.0 | 19.0 | 12.5 | 22.5 | 0.8 | 32.0 | 19.0 | 12.5 | 27.5 | 0.8 | 32.0 | 24.5 | 15.0 | 27.5 | 0.8 | |||||
0,15 uF | 27.0 | 15.0 | 8.5 | 22.5 | 0.8 | 27.0 | 20.0 | 13.0 | 22.5 | 0.8 | 32.0 | 20.0 | 13.0 | 27.5 | 0.8 | 32.0 | 26.0 | 15.5 | 27.5 | 0.8 | |||||
0,18uF | 27.0 | 16.0 | 9.5 | 22.5 | 0.8 | 27.0 | 21.0 | 13.5 | 22.5 | 0.8 | 32.0 | 21.0 | 14.0 | 27.5 | 0.8 | 32.0 | 27.0 | 16.5 | 27.5 | 0.8 | |||||
0,22 uF | 27.0 | 17.0 | 10.5 | 22.5 | 0.8 | 32.0 | 20.0 | 12.0 | 27.5 | 0.8 | 32.0 | 22.0 | 14.5 | 27.5 | 0.8 | 32.0 | 28.0 | 17.0 | 27.5 | 0.8 | |||||
0,27 uF | 27.0 | 19.0 | 11.5 | 22.5 | 0.8 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | 32.0 | 24.0 | 16.0 | 27.5 | 0.8 | ||||||||||
0,33 uF | 32.0 | 18.5 | 10.5 | 27.5 | 0.8 | 32.0 | 23.0 | 14.0 | 27.5 | 0.8 | 32.0 | 26.5 | 18.0 | 27.5 | 0.8 | ||||||||||
0,39 uF | 32.0 | 20.0 | 11.5 | 27.5 | 0.8 | 32.0 | 25.0 | 16.5 | 27.5 | 0.8 | 32.0 | 28.0 | 20.0 | 27.5 | 0.8 | ||||||||||
0,47uF | 32.0 | 21.5 | 12.5 | 27.5 | 0.8 | 32.0 | 25.5 | 17.0 | 27.5 | 0.8 | 32.0 | 29.0 | 21.5 | 27.5 | 0.8 |
Kalvokondensaattorituotteet ovat seuraavat: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK jne.
Metalloituja kalvotuotteita ovat: polyesteri metalloitu kalvo (metallisoidun ultraohuen kalvon paksuus voi olla 1,2 μm. Kapein leikkausleveys on 4,5 mm ja kapein leikkausmarginaali 0,25 mm; polypropeenimetallikalvo (haihtumispaksuus vaihtelee 2,8 μm - 16 μm). Kalvotuotteet voidaan jakaa metalloituun polyesteriin, polypropeeniin, turvallisuuteen, alumiiniin, Al-Zinc-kalvot, paksureunaiset kalvot, kaksipuoliset ja aaltoleikkauskalvot jne.
:root { --primary-color: #2563eb; --secondary-color: ...
LUE LISÄÄKondensaattorityyppien monipuolinen kokoelma ei ole juurikaan muuttunut viime...
LUE LISÄÄKattava analyysi MPP vs MKP kondensaattoreista: tekniset tiedot j...
LUE LISÄÄKeskeytymätön virtalähde ( UPS ) -järjestelmät ovat kriittisiä eri alo...
LUE LISÄÄKondensaattorit ovat tärkeitä komponentteja erilaisissa elektronisissa ja säh...
LUE LISÄÄItseparantumisen edut ja mekanismit filmikondensaattoreissa Yksi merk...
LUE LISÄÄ